| Performance | Wind | Athlete | Birth year | Club | Location | Date |
|---|---|---|---|---|---|---|
| 9:44.35 | Elise Wattendorf | 1960 | CA Belfaux | Magglingen | 25.01.1981 | |
| 9:29.41 | Anita Weyermann | 1977 | GG Bern | Magglingen | 25.02.2001 | |
| 9:29.41 | Vera Notz-Umberg | 1976 | STB Leichtathletik | Magglingen | 03.02.2002 | |
| 9:28.26 | Vera Notz-Umberg | 1976 | STB Leichtathletik | Stuttgart | 03.02.2002 | |
| 9:26.39 | Vera Notz-Umberg | 1976 | Stade Genève | Magglingen | 02.03.2003 | |
| 9:24.40 | Livia Burri | 1987 | GG Bern | Sheffield | 12.02.2011 | |
| 9:24.34 | Astrid Leutert | 1987 | All Blacks Thun | Blacksburg | 26.02.2011 | |
| 9:21.38 | Livia Burri | 1987 | GG Bern | Metz | 24.02.2013 | |
| 9:16.64 | Astrid Leutert | 1987 | GG Bern | Boston | 07.02.2014 | |
| 9:10.33 | Chiara Scherrer | 1996 | TG Hütten | Magglingen | 20.02.2021 |
