XIII Meeting Arona Pruebas Combinadas (WRC)
Arona ESP - 11.05.2024
Women
200 m
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 24.80 | -0.9 | 4D3 | Katelyn Adel | LAC TV Unterstrass | 23.10.02 | SUI | |
| 25.14 | -0.7 | 1D2 | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | |
| 25.65 | -1.1 | 1D1 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI |
100 mH 84.0
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 14.02 | 1.5 | 4D2 | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | |
| 14.02 | 1.5 | 3D2 | Katelyn Adel | LAC TV Unterstrass | 23.10.02 | SUI | |
| 14.04 | 1.3 | 1D1 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI |
Hoch
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 1.78 | 3D1 | Katelyn Adel | LAC TV Unterstrass | 23.10.02 | SUI | ||
| 1.69 | 3D2 | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | ||
| 1.63 | 8D2 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI |
Kugel 4.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 13.12 | 6D1 | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | ||
| 12.57 | 4D2 | Katelyn Adel | LAC TV Unterstrass | 23.10.02 | SUI |
