Berner Kugelwettkampf
Bern, Wankdorf - 31.08.2024
Women
Kugel 4.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 13.94 | 1f1 | Stephanie Anyamele | LC Zürich | 15.06.06 | SUI | ||
| 13.70 | 2f1 | Sina Lehmann | TV Buttikon-Schübelbach | 04.08.05 | SUI | ||
| 10.09 | 3f1 | Glodie Malanda Malanda Poza | STB Leichtathletik | 19.07.06 | COD | ||
| 9.92 | 4f1 | Saskia Bitz | STB Leichtathletik | 11.08.06 | SUI |
Men
Kugel 7.26 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 18.41 | 1f1 | Stefan Wieland | STB Leichtathletik | 21.12.98 | SUI | ||
| 15.02 | 2f1 | Lars Meyer | STB Leichtathletik | 26.02.99 | SUI | ||
| 13.25 | 3f1 | Ramon Hunger | STB Leichtathletik | 11.01.97 | SUI | ||
| 12.15 | 4f1 | Samuel Staub | STB Leichtathletik | 10.05.00 | SUI |
