37th Multistars (WRC)
Brescia ITA - 28.04.2024
Women
800 m
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 2:12.66 | 1D3 | Katelyn Adel | LAC TV Unterstrass | 23.10.02 | SUI | ||
| 2:14.21 | 1D2 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | ||
| 2:30.18 | 7D2 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI |
Weit
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 6.41 | 0.9 | 2D2 | Katelyn Adel | LAC TV Unterstrass | 23.10.02 | SUI | |
| 6.25 | 1.0 | 2D1 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | |
| 5.68 | 1.0 | 7D1 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI |
Speer 600 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 46.04 | 1D1 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI | ||
| 39.50 | 13D2 | Katelyn Adel | LAC TV Unterstrass | 23.10.02 | SUI | ||
| 32.26 | 8D1 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI |
Siebenkampf
| Mark | Rank | Athlete | Club | Birthdate | Nationality | Details | |
|---|---|---|---|---|---|---|---|
| 6082 | 3f | Katelyn Adel | LAC TV Unterstrass | 23.10.02 | SUI | 14.05 / 1.74 / 12.65 / 24.41 / 6.41 / 39.50 / 2:12.66 | |
| 5872 | 7f | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | 13.79 / 1.68 / 13.14 / 24.35 / 6.25 / 32.26 / 2:14.21 | |
| 5520 | 15f | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI | 14.28 / 1.59 / 14.03 / 25.59 / 5.68 / 46.04 / 2:30.18 |
Men
1500 m
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 4:23.99 | 1D1 | Andrin Huber | TV Teufen | 27.06.04 | SUI |
110 mH 106.7
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 14.80 | 0.9 | 2D1 | Nino Portmann | LA Nidwalden | 20.02.00 | SUI | |
| 14.87 | 0.6 | 6D3 | Andrin Huber | TV Teufen | 27.06.04 | SUI |
Stab
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 4.45 | 4D2 | Andrin Huber | TV Teufen | 27.06.04 | SUI | ||
| 4.25 | 7D1 | Nino Portmann | LA Nidwalden | 20.02.00 | SUI |
Diskus 2.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 41.88 | 10D | Nino Portmann | LA Nidwalden | 20.02.00 | SUI | ||
| 41.56 | 11D | Andrin Huber | TV Teufen | 27.06.04 | SUI |
Speer 800 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 55.28 | 8D | Andrin Huber | TV Teufen | 27.06.04 | SUI |
Zehnkampf M
| Mark | Rank | Athlete | Club | Birthdate | Nationality | Details | |
|---|---|---|---|---|---|---|---|
| 7638 | 6f | Andrin Huber | TV Teufen | 27.06.04 | SUI | 11.20 / 7.08 / 13.59 / 1.89 / 49.86 / 14.87 / 41.56 / 4.45 / 55.28 / 4:23.99 |
