Error with discipline:112
Error with discipline:12
Outdoor
| Year | Performance | | Location | Date | Points |
|---|
| 2017 | 10.19 | | Zürich | 01.07.17 | 605 |
| 2016 | 11.47 | | Thalwil | 09.07.16 | 395 |
Annual improvement - 60 mH 60-76.2 U12
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2023 | 14.53 | 0.2 | Olten | 06.07.23 | 1003 |
| 2022 | 15.68 | 1.9 | Tübach | 21.08.22 | 853 |
Annual improvement - 110 mH 91.4
| Year | Performance | | Location | Date | Points |
|---|
| 2019 | 8.69 | | Zürich | 22.06.19 | 535 |
| 2018 | 8.50 | | Kreuzlingen | 10.05.18 | 579 |
| 2017 | 8.64 | | Zürich | 01.07.17 | 547 |
| 2016 | 8.76 | | Thalwil | 09.07.16 | 519 |
| 2015 | 9.45 | | Wetzikon | 22.08.15 | 379 |
| 2014 | 10.12 | | Maur | 22.06.14 | 268 |
| 2013 | 11.94 | | Zürich | 05.07.13 | 72 |
Annual improvement - 60 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 15.13 | -0.3 | Düdingen | 04.05.24 | 923 |
| 2023 | 15.14 | 0.1 | Alle JU | 02.07.23 | 922 |
Annual improvement - 110 mH 99.1
| Year | Performance | | Location | Date | Points |
|---|
| 2019 | 4.68A | | Uster | 29.09.19 | 519 |
| 2018 | 4.59 | | Zürich (Sihlhölzli) | 02.06.18 | 504 |
| 2017 | 4.57 | | Zürich | 01.07.17 | 500 |
| 2016 | 4.37 | | Riehen | 23.08.16 | 467 |
| 2015 | 3.67 | | Sarnen | 23.05.15 | 351 |
| 2014 | 3.39 | | Maur | 22.06.14 | 306 |
| 2013 | 3.00 | | Zürich | 05.07.13 | 243 |
Annual improvement - Weit Zone
| Year | Performance | | Location | Date | Points |
|---|
| 2019 | 1:45.18A | | Uster | 29.09.19 | 521 |
| 2018 | 1:46.98 | | Zürich | 07.07.18 | 490 |
| 2017 | 1:48.32 | | Zürich | 01.07.17 | 468 |
| 2016 | 1:48.20 | | Thalwil | 09.07.16 | 470 |
| 2015 | 1:59.96 | | Zürich | 04.07.15 | 297 |
Annual improvement - 600 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2022 | 25.89 | 0.0 | Rapperswil-Jona | 12.08.22 | 693 |
Annual improvement - 200 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2018 | 11.32 | 0.3 | Zug | 15.09.18 | 472 |
| 2017 | 11.60 | -0.8 | Riehen | 22.08.17 | 425 |
Annual improvement - 80 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2019 | 12.99 | 0.1 | Zürich | 23.06.19 | 643 |
| 2018 | 13.05 | 1.3 | Balgach | 24.06.18 | 634 |
Annual improvement - 80 mH 76.2
| Year | Performance | | Location | Date | Points |
|---|
| 2017 | 7.86 | | Uster | 30.09.17 | 418 |
| 2016 | 6.33 | | Zürich | 11.06.16 | 322 |
| 2015 | 5.32 | | Sarnen | 23.05.15 | 257 |
Annual improvement - Kugel 2.50 kg
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
613