Error with discipline:136
Outdoor
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 8.08 | | Zürich | 07.09.24 | 812 |
| 2023 | 8.22 | | Zürich | 02.09.23 | 769 |
| 2022 | 8.17 | | Sion | 05.06.22 | 784 |
| 2021 | 8.46 | | Martigny | 12.06.21 | 699 |
| 2020 | 8.96 | | Sion | 27.09.20 | 565 |
Annual improvement - 60 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 10.17 | 1.3 | Bern | 15.06.24 | 846 |
| 2023 | 10.32 | -0.5 | Lausanne | 17.06.23 | 808 |
Annual improvement - 80 m
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 5.04 | | Zürich | 07.09.24 | 744 |
| 2023 | 4.82 | | Brig-Glis | 20.08.23 | 697 |
| 2022 | 4.64 | | Sion | 11.06.22 | 658 |
| 2021 | 4.25 | | Sierre | 21.08.21 | 575 |
| 2020 | 3.89 | | Bern | 30.08.20 | 500 |
Annual improvement - Weit Zone
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 12.27 | 1.3 | Martigny | 07.06.24 | 792 |
| 2023 | 12.46 | 1.6 | Bern | 01.07.23 | 759 |
Annual improvement - 80 mH 76.2
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 9.86 | | Lausanne | 19.06.22 | 722 |
Annual improvement - 60 mH 76.2 U14W Outdoor
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 4.76 | 1.4 | Martigny | 07.06.24 | 684 |
| 2023 | 4.57 | 0.9 | Sion | 30.04.23 | 643 |
| 2021 | 4.07 | NULL | Martigny | 26.09.21 | 537 |
Annual improvement - Weit
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 1.28 | | Sion | 28.09.24 | 499 |
| 2023 | 1.43 | | Martigny | 23.09.23 | 641 |
| 2022 | 1.37 | | Sierre | 07.05.22 | 584 |
| 2021 | 1.24 | | Martigny | 26.09.21 | 461 |
Annual improvement - Hoch
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 51.30 | | Naters | 18.08.24 | 777 |
| 2023 | 47.91 | | Zürich | 02.09.23 | 725 |
| 2022 | 37.05 | | Brig-Glis | 20.08.22 | 558 |
| 2021 | 31.11 | | Sierre | 21.08.21 | 464 |
Annual improvement - Ball 200 g
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 2:00.10 | | Sion | 28.09.24 | 410 |
| 2023 | 1:52.02 | | Sion | 30.04.23 | 546 |
| 2022 | 1:52.17 | | Sion | 12.06.22 | 543 |
Annual improvement - 600 m
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 3:33.76 | | Sierre | 03.06.23 | 484 |
| 2022 | 3:42.33 | | Sierre | 02.10.22 | 412 |
| 2021 | 3:43.82 | | Sion | 05.06.21 | 400 |
Annual improvement - 1000 m
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 23.80 | | Sion | 11.06.23 | 419 |
| 2022 | 21.96 | | Sierre | 02.10.22 | 385 |
| 2021 | 17.26 | | Martigny | 26.09.21 | 295 |
Annual improvement - Speer 400 gr
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 8.58 | | Sion | 28.09.24 | 498 |
| 2023 | 8.16 | | Martigny | 23.09.23 | 472 |
| 2022 | 7.22 | | Sierre | 07.05.22 | 413 |
Annual improvement - Kugel 3.00 kg
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 2285 | | Naters | 18.08.24 | |
| 2023 | 2167 | | Zürich | 02.09.23 | |
| 2022 | 1890 | | Brig-Glis | 20.08.22 | |
| 2021 | 1650 | | Sierre | 21.08.21 | |
Annual improvement - UBS Kids Cup
Indoor
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
620