Athlete's page
Dimitrios Bampilis
Club
LAS Old Boys Basel
(until 2021 at LAR Binningen)
Birthyear
2007
Category
U18 Men
Latest results
No results yet for this season.
Ranking in the Swiss best list
No available rankings for current year.
Other seasons
Outdoor
| Discipline | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| 100 m | 268 | 349 | - | - | - |
| 60 m | - | - | 99 | 85 | 114 |
| 200 m | 253 | 279 | - | - | - |
| 1000 m | - | - | 352 | 380 | 418 |
| 300 m | 136 | 153 | - | - | - |
| 400 m | 279 | 262 | - | - | - |
| 80 m | - | - | 35 | 54 | - |
| Kugel 4.00 kg | - | - | 40 | - | - |
| Weit | - | - | 509 | 515 | - |
| 600 m | - | - | 121 | 110 | - |
| Weit Zone | - | - | 85 | 81 | 562 |
| Ball 200 g | - | - | 190 | 217 | 380 |
| Hoch | - | - | - | - | 490 |
| UBS Kids Cup | - | - | 87 | 105 | 249 |
| 150 m | - | 135 | - | - | - |
Indoor
| Discipline | 2024 | 2023 | 2022 |
|---|
| 60 m | 250 | 314 | 229 |
| 50 m | - | - | 68 |
| 1000 m | - | - | 92 |
| 400 m | - | 100 | - |
| Kugel 4.00 kg | - | - | 16 |
| Weit | - | - | 188 |
Stats
Indoor
| Discipline | Performance | | Location | Date | Points |
|---|
| 60 m | 7.58 | | Basel | 13.01.24 | 823 |
| 50 m | 6.71 | | Wettingen | 08.01.22 | 799 |
| 400 m | 56.60 | | Magglingen | 28.01.23 | 713 |
| Kugel 4.00 kg | 10.73 | | Magglingen | 05.02.22 | 592 |
| 1000 m | 3:09.67 | | St. Gallen | 19.02.22 | 552 |
| Weit | 4.80 | | Wettingen | 08.01.22 | 539 |
Outdoor
| Discipline | Performance | Wind | Location | Date | Points |
|---|
| 100 m | 11.50 | 0.0 | Regensdorf | 24.08.24 | 891 |
| 300 m | 38.23 | | Basel | 01.05.24 | 846 |
| 200 m | 23.94 | 0.3 | Riehen | 09.06.24 | 845 |
| 80 m | 9.71 | 1.2 | Aarau | 18.06.22 | 798 |
| 400 m | 54.66 | | Basel | 11.05.24 | 780 |
| 60 m | 7.81 | | Muttenz | 13.08.22 | 757 |
| 600 m | 1:33.12 | | Winterthur | 04.09.21 | 752 |
| Weit Zone | 5.43 | | Muttenz | 13.08.22 | 647 |
| Kugel 4.00 kg | 11.34 | | Riehen | 11.06.22 | 629 |
| Weit | 5.22 | 0.3 | Basel | 01.05.22 | 611 |
| Ball 200 g | 48.85 | | Muttenz | 13.08.22 | 564 |
| 1000 m | 3:13.62 | | Basel | 01.05.21 | 516 |
| Hoch | 1.38 | | Riehen | 19.09.20 | 461 |
| UBS Kids Cup | 1968 | | Muttenz | 13.08.22 | |
Error with discipline:2
Outdoor
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 7.81 | | Muttenz | 13.08.22 | 757 |
| 2021 | 7.84 | | Riehen | 21.08.21 | 749 |
| 2020 | 8.09 | | Riehen | 19.09.20 | 682 |
Annual improvement - 60 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 11.50 | 0.0 | Regensdorf | 24.08.24 | 891 |
Annual improvement - 100 m
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 3:14.82 | | Basel | 01.05.22 | 505 |
| 2021 | 3:13.62 | | Basel | 01.05.21 | 516 |
| 2020 | 3:18.73 | | Riehen | 19.09.20 | 471 |
Annual improvement - 1000 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 23.94 | 0.3 | Riehen | 09.06.24 | 845 |
Annual improvement - 200 m
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 38.23 | | Basel | 01.05.24 | 846 |
Annual improvement - 300 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2022 | 9.71 | 1.2 | Aarau | 18.06.22 | 798 |
| 2021 | 9.87 | 1.4 | Riehen | 19.06.21 | 761 |
Annual improvement - 80 m
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 54.66 | | Basel | 11.05.24 | 780 |
Annual improvement - 400 m
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 1:36.25 | | Riehen | 08.05.22 | 688 |
| 2021 | 1:33.12 | | Winterthur | 04.09.21 | 752 |
Annual improvement - 600 m
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 5.43 | | Muttenz | 13.08.22 | 647 |
| 2021 | 5.41 | | Riehen | 21.08.21 | 644 |
| 2020 | 4.22 | | Riehen | 19.09.20 | 442 |
Annual improvement - Weit Zone
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 11.34 | | Riehen | 11.06.22 | 629 |
Annual improvement - Kugel 4.00 kg
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2022 | 5.22 | 0.3 | Basel | 01.05.22 | 611 |
| 2021 | 4.98 | -1.4 | Riehen | 06.06.21 | 570 |
Annual improvement - Weit
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 48.85 | | Muttenz | 13.08.22 | 564 |
| 2021 | 48.37 | | Riehen | 21.08.21 | 559 |
| 2020 | 40.69 | | Riehen | 19.09.20 | 466 |
Annual improvement - Ball 200 g
| Year | Performance | | Location | Date | Points |
|---|
| 2020 | 1.38 | | Riehen | 19.09.20 | 461 |
Annual improvement - Hoch
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 1968 | | Muttenz | 13.08.22 | |
| 2021 | 1952 | | Riehen | 21.08.21 | |
| 2020 | 1590 | | Riehen | 19.09.20 | 60M 8,09/WEZ 4,22/BAL200,00 40,69 |
Annual improvement - UBS Kids Cup
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
613