Error with discipline:136
Outdoor
| Year | Performance | | Location | Date | Points |
|---|
| 2018 | 9.24 | | Wohlen | 27.05.18 | 258 |
Annual improvement - 50 m
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 4.86 | | Zofingen | 19.08.23 | 705 |
| 2022 | 4.54 | | Zofingen | 03.09.22 | 637 |
| 2021 | 3.71 | | Hochdorf | 16.05.21 | 462 |
| 2020 | 3.38 | | St. Moritz | 01.10.20 | 394 |
| 2019 | 3.42 | | Aarau | 03.07.19 | 403 |
| 2018 | 2.81 | | Teufen AR | 01.09.18 | 280 |
Annual improvement - Weit Zone
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 8.76 | | Zofingen | 19.08.23 | 617 |
| 2022 | 8.78 | | Brugg | 20.08.22 | 611 |
| 2020 | 10.06 | | St. Moritz | 01.10.20 | 328 |
| 2019 | 10.04 | | Aarau | 03.07.19 | 332 |
Annual improvement - 60 m
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 24.51 | | Zofingen | 19.08.23 | 357 |
| 2022 | 32.55 | | Zofingen | 03.09.22 | 487 |
| 2020 | 19.22 | | St. Moritz | 01.10.20 | 268 |
| 2019 | 18.30 | | Teufen AR | 07.09.19 | 252 |
| 2018 | 10.03 | | Wohlen | 27.05.18 | 105 |
Annual improvement - Ball 200 g
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 4.73 | 1.1 | Olten | 15.06.24 | 677 |
| 2023 | 4.63 | 0.3 | Zofingen | 12.08.23 | 656 |
Annual improvement - Weit
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 10.49 | | Aarau | 19.06.22 | 592 |
Annual improvement - 60 mH 76.2 U14W Outdoor
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 1:51.45 | | Wohlen | 15.05.22 | 556 |
| 2021 | 1:55.60 | | Baden | 07.05.21 | 483 |
| 2020 | 2:01.06 | | Zürich | 05.09.20 | 395 |
| 2019 | 2:21.83 | | Wohlen Niedermatten | 05.05.19 | 143 |
| 2018 | 2:31.14 | | Wohlen | 27.05.18 | 72 |
Annual improvement - 600 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 11.66 | NULL | Aarau | 31.05.24 | 516 |
| 2023 | 11.36 | NULL | Aarau | 02.06.23 | 575 |
Annual improvement - 80 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2023 | 13.79 | 1.6 | Aarau | 25.06.23 | 548 |
Annual improvement - 80 mH 76.2
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 3:36.09 | | Baden | 01.06.22 | 464 |
| 2021 | 3:39.99 | | Baden | 23.06.21 | 431 |
| 2020 | 3:41.89 | | Baden | 26.08.20 | 416 |
| 2019 | 3:49.60 | | Emmenbrücke | 21.08.19 | 357 |
| 2018 | 4:32.05 | | Teufen AR | 01.09.18 | 119 |
Annual improvement - 1000 m
| Year | Performance | | Location | Date | Points |
|---|
| 2019 | 14.31 | | Wohlen Niedermatten | 05.05.19 | 87 |
Annual improvement - 60 mH 60-76.2 U12
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 1679 | | Zofingen | 19.08.23 | |
| 2022 | 1699 | | Zofingen | 03.09.22 | |
| 2020 | 949 | | St. Moritz | 01.10.20 | |
| 2019 | 933 | | Aarau | 03.07.19 | |
Annual improvement - UBS Kids Cup
Indoor
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 4.45 | | Wettingen | 07.01.23 | 617 |
Annual improvement - Weit
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
620